Specifications for 3-PAK Air Dryer
3-PAK-8 | 3-PAK-12 | ||
---|---|---|---|
Output Air Flow* Capacity (SCFD), atmospheric | 8,000 | 12,000 | |
Weight | 375 lbs (170 kg) | 425 lbs (193 kg) | |
Compressor Motor | 2 each, 3/4 H.P. | 3 each, 3/4 H.P. | |
Delivered Air Humidity | -40°C dew point or less | ||
Delivered Air Pressure | 0 to 15 PSIG (adjustable to 20 PSIG) (0-1.05 kg/sq cm adj to 1.4 kg/sq cm) | ||
Power | 208/230 vac 60 cycle, 1 phase, 14 amps | 208/230 vac 60 cycle, 1 phase, 20 amps | |
Dimensions | 27" W x 22" D x 53" H (69 cm x 56 cm x 135 cm) | ||
Alarm Signal and cut-off | @ 2% R.H. at 70°F, High-Low Pressure and power failure | ||
*Capacity under normal conditions. Normal conditions are defined as 70°F ambient and 14.7 PSI absolute pressure. |