Specifications for the Chatlos CSI 7000 Portable Air Dryer
Mode of operation | 115 V | 208-230 V | |
Output Air Flow* Capacity (SCFD), atmospheric | 4000 | 8000 | |
Net Weight | 175 lbs | ||
Compressor Motor | 2 each, 3/4 H.P. | ||
Dimensions | 21" W x 18" D x 50" H | ||
Power | 115V/230V, 60 cycle, single phase, 12.5/6.3 amps | ||
Alarm Signal and cut-off | 3% R.H. at 70°F, High-Low Pressure and Compressor Failure Alarm | ||
Delivered Air Humidity | Less than 2% R.H. | ||
Delivered Air Pressure | 0 to 15 PSIG (adjustable to 20 PSIG) | ||
Maintenance Schedule | Once every six month | ||
*Capacity under normal conditions. Normal conditions are defined as 70°F ambient and 14.7 PSI absolute pressure. |