Specifications for 5200 Series Fully Duplex Air Dryer Systems
Output Air Flow* Capacity (SCFD), atmospheric | 5000 | ||
Delivered Air Humidity | Less than 2% R.H. (-40°C dew point) | ||
Delivered Air Pressure | 0 to 15 PSIG (adjustable to 20 PSIG) | ||
Weight | 375 lbs (170 kg) | ||
Compressor Motor | 2 each, 3/4 H.P. | ||
Dimensions | 21" W x 18.5" D x 48" H (53cm x 47cm x 122cm) | ||
Power | 230/208 vac. 60 cycle, single phase, 12.5 amps (220v, 50 Hz available) | ||
Alarms | @ 2% R.H. at 70°F, High-Low Pressure, Compressor Failure, and Loss of A.C. power | ||
*Capacity under normal conditions. Normal conditions are defined as 70°F ambient and 14.7 PSI absolute pressure. |