Specifications for G-Series Air Dryer
1250S** | 1850S** | 2550S | |
---|---|---|---|
Output Air Flow* Capacity (SCFD), atmospheric | 1200 | 1800 | 2500 |
Weight | 138 lbs (62.7 kg) | 146 lbs (66.4 kg) | 153 lbs (69.5 kg) |
Compressor Motor | 1/3 H.P. | 1/2 H.P. | 3/4 H.P. |
Amperes | 6.4 | 9.0 | 12.5 |
Delivered Air Humidity | Less than 2% R.H. (-40°C dew point) | ||
Delivered Air Pressure | 0 to 15 PSIG (adjustable to 20 PSIG) | ||
Voltage | 115V, 60 Hz all models (other voltages and frequencies available) | ||
Dimensions | 21" W x 18.5" D x 48" H (53 cm x 47 cm x 122 cm) | ||
Alarm Signal and cut-off | @ 2% R.H. at 70°F, High-Low Pressure and power failure | ||
*Capacity under normal conditions. Normal conditions are defined as 70°F ambient and 14.7 PSI absolute pressure. **Available on special order. |