Specifications for Pole-Mounted Air Dryer System
1200S** | 1800S** | 2550S | |
---|---|---|---|
Output Air Flow* Capacity (SCFD), atmospheric | 1200 | 1800 | 2500 |
Weight | 207 lbs (94 kg) | 215 lbs (97.7 kg) | 222 lbs (101 kg) |
Compressor Motor | 1/3 H.P. | 1/2 H.P. | 3/4 H.P. |
Amperes | 6.4 | 9.0 | 12.5 |
Delivered Air Humidity | -40°C dew point or less | ||
Delivered Air Pressure | 0 to 15 PSIG (adjustable to 20 PSIG) | ||
Voltage | 115V, 60 Hz all models (other voltages and frequencies available) | ||
Dimensions | 16.5" W x 16" D x 36" H (42 cm x 41 cm x 91 cm) | ||
Alarms | Humidity alarm and cut-off @ 2% R.H. at 70°F, High-Low Pressure and power failure | ||
Operation Temperature | Max.125°F (50°C) Min. -40°F (-40°C) | ||
*Capacity under normal conditions. Normal conditions are defined as 70°F ambient and 14.7 PSI absolute pressure. **Available on special order. |