Specifications for 6-PAK Air Dryer
6-PAK-16 | 6-PAK-24 | ||
---|---|---|---|
Output Air Flow* Capacity (SCFD), atmospheric | 16,000 | 24,000 | |
Weight | 750 lbs (341 kg) | 950 lbs (432 kg) | |
Compressor Motor | 4 each, 3/4 H.P. | 6 each, 3/4 H.P. | |
Delivered Air Humidity | -40°F dew point or less | ||
Delivered Air Pressure | 0 to 15 PSIG (adjustable to 20 PSIG) (0-1.05 kg/sq cm adj to 1.4 kg/sq cm) | ||
Power | 208**/230 vac 60 cycle, three phase, 20 amps | ||
Dimensions | 36" W x 26" D x 72" H (91.5 cm x 66 cm x 183 cm) | ||
Alarm Signal and cut-off | @ 2% R.H. at 70°F, High-Low Pressure and power failure | ||
*Capacity under normal conditions. Normal conditions are defined as 70°F ambient and 14.7 PSI absolute pressure. **For 208V operation order 6-PAK-LV Module. |